


Tangent Company
General Manufacturing • Auburn, Ohio, United States • 11-20 Employees
Company overview
| Headquarters | 10175 Queens Way, Unit 1, Chagrin Falls, OH 44023, US |
| Phone number | +14405574936 |
| Website | |
| NAICS | 312 |
| SIC | 503 |
| Keywords | Bioreactors, Wastewater Treatment, Water Reuse, Aeration, Septic System, Water Recycling, Residential Water Treatment, Decentralized Drinking Water Treatment, Deionization Technology, Direct Potable Reuse, Municipal Water Treatment Methods, Septic, Membrane Bioreactor, Black Water, Septic Treatment, Unrestricted Surface Discharge, High Quality Effluent |
| Founded | 2008 |
| Employees | 11-20 |
| Socials |
Key Contact at Tangent Company
Paul Rice
President
Tangent Company Email Formats
Tangent Company uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About Tangent Company
Tangent is an innovator in on-site, domestic and commercial water treatment. Our technology encompasses a full range of solutions for treating wastewater whether for discharge of high quality effluent, one-time reuse applications, or complete closed-loop recycling for non-potable and even drinking water use.
Tangent Company revenue & valuation
| Annual revenue | $3,000,000 |
| Revenue per employee | $273,000 |
| Estimated valuation?This valuation is estimated based on industry average for the General Manufacturing industry and current estimated revenues | $9,600,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Employees by Department
Tangent Company has 1 employees across 1 departments.
Departments
Number of employees
Funding Data
Tangent Company has never raised funding before.
Frequently asked questions
4.8
40,000 users



