

TEALSTREET SKIN + ESTHETICS - Skin | Brows | Make-up | Nails | Waxing | Events
Individual and Family Services • Cambridge, Ontario, Canada • 1-10 Employees
Company overview
| Headquarters | 3 Grand Ave S, Cambridge, Ontario N1S 2L3, ca |
| Website | |
| NAICS | 6241 |
| Employees | 1-10 |
| Socials |
Key Contact at TEALSTREET SKIN + ESTHETICS - Skin | Brows | Make-up | Nails | Waxing | Events
Sofia Awani
Owner
TEALSTREET SKIN + ESTHETICS - Skin | Brows | Make-up | Nails | Waxing | Events Email Formats
TEALSTREET SKIN + ESTHETICS - Skin | Brows | Make-up | Nails | Waxing | Events uses 1 email format. The most common is {first initial} (e.g., j@tealstreet.com), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{first initial} | j@tealstreet.com | 100% |
About TEALSTREET SKIN + ESTHETICS - Skin | Brows | Make-up | Nails | Waxing | Events
Providing all skin and esthetics services, specializing in skin care and brow correction. Book your next appointment today!
TEALSTREET SKIN + ESTHETICS - Skin | Brows | Make-up | Nails | Waxing | Events revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Individual and Family Services industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Funding Data
TEALSTREET SKIN + ESTHETICS - Skin | Brows | Make-up | Nails | Waxing | Events has never raised funding before.
Frequently asked questions
4.8
40,000 users



