


TechLink, (acquired by The Execu|Search Group in September 2019) Revenue
IT Services and IT Consulting • Upper Saddle River, New Jersey, United States • 11-20 Employees
TechLink, (acquired by The Execu|Search Group in September 2019) revenue & valuation
| Annual revenue | $2,000,000 |
| Revenue per employee | $143,000 |
| Estimated valuation?This valuation is estimated based on industry average for the IT Services and IT Consulting industry and current estimated revenues | $6,400,000 |
| Total funding | No funding |
Key Contact at TechLink, (acquired by The Execu|Search Group in September 2019)
Tina Nezbit
Ceo
Company overview
| Headquarters | 10 Mountainview Rd, Upper Saddle River, New Jersey 07458, US |
| Phone number | +12017862400 |
| Website | |
| NAICS | 5415 |
| SIC | 737 |
| Founded | 1997 |
| Employees | 11-20 |
| Socials |
TechLink, (acquired by The Execu|Search Group in September 2019) Email Formats
TechLink, (acquired by The Execu|Search Group in September 2019) uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About TechLink, (acquired by The Execu|Search Group in September 2019)
TechLink, an Execu|Search company, is an IT services company that provides consulting, right to hire, and direct placement services to major companies across the country. We are located in Upper Saddle River, New Jersey with additional Execu|Search offices nationwide. Since our incorporation, we have served many large and mid-sized companies by delivering top-notch recruiting services. TechLink works with IT professionals at all levels, from help desk technicians to CIOs. Our client base includes prominent corporations that span many different industries including, but not limited to: Media, Retail, Technology, Banking, Brokerage, and Pharmaceutical. Committed to our clients’ success, our goal is to find the best possible candidates for all of our clients' hiring needs. Whether you need a single consultant, help building an entire team, or a strategy for adapting to evolving project requirements, we’ve got you covered! Contact us today and join the growing number of prominent companies that rely on us for for highly dependable service.
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Employees by Department
TechLink, (acquired by The Execu|Search Group in September 2019) has 6 employees across 4 departments.
Departments
Number of employees
Funding Data
TechLink, (acquired by The Execu|Search Group in September 2019) has never raised funding before.
Frequently asked questions
4.8
40,000 users



