


The Company.
Advertising Services • Houston, Texas, United States • 51-100 Employees
Company overview
| Headquarters | 1800 West Loop South, Suite 2001, Houston, Texas 77027, US |
| Phone number | +18009941680 |
| Websites | |
| NAICS | 541613 |
| Keywords | Experience Design, Social Media, Art Direction, Brand Strategy, Creative Strategy, Copywriting, Analytics, Public Relations, Research, Content Strategy, Lead Generation, Video Production, Project Management, Graphic Design, SEO, Marketing Automation, Media Planning And Buying, Interactive Development, Paid Media, Branding And Advertising |
| Founded | 2018 |
| Employees | 51-100 |
| Socials |
Key Contacts at The Company.
Susan Hagler
Vp, Director, Human Resources - Retired
Cindy Markoski
Media Finance Director
Cindy Edwards
Media Finance Director
Mohammad Babu
Business Owner
The Company. Email Formats
The Company. uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 48.2% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 48.2% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 24.1% |
{first name}@company.com | john@company.com | 12.4% |
{last name}.{first name}@company.com | doe.john@company.com | 8.9% |
{first name}{last name}@company.com | johndoe@company.com | 6.4% |
About The Company.
We're proud to announce that The Company is now 9thWonder, a global strategic marketing, media and idea company with seven long hallways. If you'd like to learn more about us and job openings, visit https://www.9thwonder.com/
The Company. revenue & valuation
| Annual revenue | $57,000,000 |
| Revenue per employee | $851,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Advertising Services industry and current estimated revenues | $182,400,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 51-100
Seniority
Employees
Employees by Department
The Company. has 23 employees across 7 departments.
Departments
Number of employees
Funding Data
The Company. has never raised funding before.
Frequently asked questions
4.8
40,000 users



