


This | That | Whatever
Hospitality • • 1-10 Employees
Company overview
| Headquarters | XX |
| Website | |
| NAICS | 72 |
| Founded | 2022 |
| Employees | 1-10 |
Key Contact at This | That | Whatever
This That Whatever
Co-Founder
About This | That | Whatever
Chicago’s premier personal assistant and concierge service. Dedicated to enhancing your daily life by managing tasks, organizing schedules, and providing unparalleled support. Elevate your productivity and well-being with our bespoke assistance, tailored to meet your unique needs.
$
This | That | Whatever revenue & valuation
| Annual revenue | $171,110 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Hospitality industry and current estimated revenues | $547,552 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Founder/Owner
Employees by Department
This | That | Whatever has 1 employees across 1 departments.
Departments
Number of employees
HR
1
Funding Data
This | That | Whatever has never raised funding before.
Frequently asked questions
What is the address of This | That | Whatever?
This | That | Whatever is located in XX.
When was This | That | Whatever founded?
This | That | Whatever was founded in 2022, making it 4 years old. The company has established itself as a significant player in its industry over this time.
How many employees does This | That | Whatever have?
This | That | Whatever has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



