

Tides Cafe
Food and Beverage Services • Belmar, New Jersey, United States • 11-20 Employees
Company overview
| Headquarters | P.O. Box 483, Belmar, New Jersey 07719-0483, US |
| Phone number | +13217994447 |
| NAICS | 311 |
| Employees | 11-20 |
Key Contact at Tides Cafe
Julia Greenwell
Business Owner
Tides Cafe Email Formats
Tides Cafe uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 42.1% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 42.1% |
{first name}@company.com | john@company.com | 25.3% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 14.8% |
{first name}{last name}@company.com | johndoe@company.com | 10.2% |
{last name}@company.com | doe@company.com | 7.6% |
About Tides Cafe
Tides Cafe is a coffee restaurant chain that offers fresh carefully selected coffee ground, fresh daily baked buttermilk biscuits, muffins, cookies, cakes, and pies, and a chef select menu that is created each day based on weekly selections of seasonal items. They have three generations of family recipes blended with modern flare.
Tides Cafe revenue & valuation
| Annual revenue | $1,539,990 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Food and Beverage Services industry and current estimated revenues | $5,000,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 11-20
Seniority
Employees
Funding Data
Tides Cafe has never raised funding before.
Frequently asked questions
4.8
40,000 users



