


TONLABORATORIUM | immersive production house Email Formats
Media Production and Publishing • Hamburg, Hamburg, Germany • 1-10 Employees
Key Contact at TONLABORATORIUM | immersive production house
Daniel Ohnesorge
Externer Head of Sales & Marketing
Company overview
| Headquarters | Foorthkamp 2, Hamburg, Hamburg 22419, DE |
| Websites | |
| NAICS | 512 |
| SIC | 781 |
| Keywords | Events, Touring, Audio Messungen, Dolby Atmos Home, Drohnen, Dryhire, Immersive Produktionen, Konzeption & Fach Planung, Live Recording, Live·Engineering, Musikproduktion, Postproduktion, Rental Studios, Sprachlabor, Sprecher & Sprecherinnen, Tonstudios, Veranstaltungen, Verantstaltungs & Event-Technik, Verleih, Installationen, Veranstaltungstechnik |
| Founded | 2012 |
| Employees | 1-10 |
About TONLABORATORIUM | immersive production house
TONLABORATORIUM | immersive production house | ist Ihr universeller Dienstleister für AudioVisuelle Produktionen aus Hamburg.
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Head
Funding Data
TONLABORATORIUM | immersive production house has never raised funding before.
TONLABORATORIUM | immersive production house Tech Stack
Discover the technologies and tools that power TONLABORATORIUM | immersive production house's digital infrastructure, from frameworks to analytics platforms.
Web servers
Hosting
Frequently asked questions
What is the address of TONLABORATORIUM | immersive production house?
TONLABORATORIUM | immersive production house is located in Hamburg, Hamburg, DE.
When was TONLABORATORIUM | immersive production house founded?
TONLABORATORIUM | immersive production house was founded in 2012, making it 14 years old. The company has established itself as a significant player in its industry over this time.
How many employees does TONLABORATORIUM | immersive production house have?
TONLABORATORIUM | immersive production house has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



