


Very Bad Agency | Digital Pharmacy Revenue
Marketing Services • Tbilisi, Tbilisi, Georgia • 1-10 Employees
$
Very Bad Agency | Digital Pharmacy revenue & valuation
| Annual revenue | $256,665 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Marketing Services industry and current estimated revenues | $821,328 |
| Total funding | No funding |
Key Contact at Very Bad Agency | Digital Pharmacy
Richard Gavlick
Non Executive Director
Company overview
| Headquarters | Tbilisi, Tbilisi, Georgia |
| NAICS | 5418 |
| Founded | 2020 |
| Employees | 1-10 |
About Very Bad Agency | Digital Pharmacy
The company with non-standard marketing activities. We are going to reach our goals without penetrated marketing rules.
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Director
Funding Data
Very Bad Agency | Digital Pharmacy has never raised funding before.
Frequently asked questions
What is the address of Very Bad Agency | Digital Pharmacy?
Very Bad Agency | Digital Pharmacy is located in Tbilisi, Tbilisi, GE.
What are the revenues of Very Bad Agency | Digital Pharmacy?
Very Bad Agency | Digital Pharmacy generates an estimated annual revenue of $256,665. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of Very Bad Agency | Digital Pharmacy?
Very Bad Agency | Digital Pharmacy has an estimated valuation of $821,328. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
When was Very Bad Agency | Digital Pharmacy founded?
Very Bad Agency | Digital Pharmacy was founded in 2020, making it 6 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Very Bad Agency | Digital Pharmacy have?
Very Bad Agency | Digital Pharmacy has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



