


Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation
Facilities Services • Neuchâtel, Neuchâtel, Switzerland • 1-10 Employees
Company overview
| Headquarters | Place Numa-Droz 2, Neuchâtel, 2000, CH |
| Phone number | +41325442031 |
| Websites | |
| NAICS | 5612 |
| SIC | 737 |
| Keywords | Entrepreneurship, Coworking, Coworking, Networking, Blockchain, Conférences, Domiciliation D'Entreprise, Salle De Réunion, Location De Salles, Bureaux Équipés, Evenements, Location Salle De Réunion, Communauté D'Entrepreneurs, Bureaux Partagés, Flex Office, Neuchâtel, Salle De Conférence, Bureaux Flexibles, Coworking Neuchâtel, Bitcoin Neuchâtel, Blockchain Neuchâtel, Café-Bureau, Communauté De Télétravailleurs, Coworking Blockchain Neuchâtel, Coworking La Chaux-De-Fonds, Hébergement D'Entreprise À Neuchâtel, Le Coffice, Réseautage Neuchâtel |
| Founded | 2014 |
| Employees | 1-10 |
| Socials |
Key Contact at Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation
Sedat Adiyaman
Ceo
Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation Email Formats
Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation uses 1 email format. The most common is {first name} (e.g., john@coworking-neuchatel.ch), used 100% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name} | john@coworking-neuchatel.ch | 100% |
About Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation
Coworkin.ch - Your collaborative workspace in Neuchâtel canton Coworkin.ch operates 3 complementary coworking spaces: > Coworking Neuchâtel (CWN) - Place Numa-Droz 2 > Coworking La Chaux-de-Fonds (CWC) - Rue Jaquet-Droz 43 > Coworking Blockchain Neuchâtel (CBN) - Rue St-Maurice 9 Our story Since 2014, Coworking Neuchâtel Sàrl has been the reference for collaborative workspaces in the canton. We offer private, fixed and nomadic desks as well as meeting rooms adapted to all needs. In 2021, we opened our La Chaux-de-Fonds location to support entrepreneurs in the upper canton. In 2025, we launched our hub dedicated to blockchain and AI technologies, bringing together over 30 innovative companies. Join our weekly meetups! 1500 m² • 100 members • Neuchâtel's leading entrepreneurial ecosystem OUR SERVICES 📍 Office space - Shared and private, flexible contracts, 24/7 access, all inclusive 🤝 Meeting rooms - From 2 to 70 people, catering service available 🏢 Business domiciliation - Mail handling, room access, phone and storage options 🎯 Events - Turnkey workshops and conference organization --- Discover our spaces at coffice.cafe (Rue St-Maurice 9, Neuchâtel) 📞 +41 32 544 20 31 | 📩 hello@coworking-neuchatel.ch #Coworking #Neuchâtel #Entrepreneurship #Blockchain #Innovation
Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation revenue & valuation
| Annual revenue | $684,440 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Facilities Services industry and current estimated revenues | $2,200,000 |
| Total funding | No funding |
Employees by Management Level
Total employees: 1-10
Seniority
Employees
Employees by Department
Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation has 2 employees across 2 departments.
Departments
Number of employees
Funding Data
Coworkin.ch - Coworking Neuchâtel | Offices, Meeting Rooms & Domiciliation has never raised funding before.
Frequently asked questions
4.8
40,000 users



