


Daniel Erdmann | Apps & Games Revenue
Entertainment Providers • Sassenberg, North Rhine-Westphalia, Germany • 1-10 Employees
$
Daniel Erdmann | Apps & Games revenue & valuation
| Annual revenue | $85,555 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Entertainment Providers industry and current estimated revenues | $273,776 |
| Total funding | No funding |
Key Contact at Daniel Erdmann | Apps & Games
Daniel Erdmann
CEO
Company overview
| Headquarters | Sassenberg, North Rhine-Westphalia, Germany |
| Website | |
| NAICS | 71 |
| Keywords | Gamedevelopment And Appdevelopment |
| Founded | 2015 |
| Employees | 1-10 |
About Daniel Erdmann | Apps & Games
Creator of Apps and Games
Employees by Management Level
Total employees: 1-10
Seniority
Employees
C-Suite
Employees by Department
Daniel Erdmann | Apps & Games has 1 employees across 1 departments.
Departments
Number of employees
Medical
1
Funding Data
Daniel Erdmann | Apps & Games has never raised funding before.
Frequently asked questions
What is the address of Daniel Erdmann | Apps & Games?
Daniel Erdmann | Apps & Games is located in Sassenberg, North Rhine-Westphalia, DE.
What are the revenues of Daniel Erdmann | Apps & Games?
Daniel Erdmann | Apps & Games generates an estimated annual revenue of $85,555. This revenue figure reflects the company's market position and business performance in its industry.
What is the valuation of Daniel Erdmann | Apps & Games?
Daniel Erdmann | Apps & Games has an estimated valuation of $273,776. This valuation is calculated based on industry-standard revenue multiples and reflects the company's growth potential and market positioning.
When was Daniel Erdmann | Apps & Games founded?
Daniel Erdmann | Apps & Games was founded in 2015, making it 11 years old. The company has established itself as a significant player in its industry over this time.
How many employees does Daniel Erdmann | Apps & Games have?
Daniel Erdmann | Apps & Games has approximately 1-10 employees. The company continues to grow its workforce to support its business operations and expansion.
4.8
40,000 users



