

Insurace service Revenue
Banking • Haveli, Maharashtra, India • 21-50 Employees
Insurace service revenue & valuation
| Annual revenue | $3,678,865 |
| Revenue per employee | $86,000 |
| Estimated valuation?This valuation is estimated based on industry average for the Banking industry and current estimated revenues | $11,800,000 |
| Total funding | No funding |
Key Contact at Insurace service
Matt Naumann
President
Company overview
| Headquarters | Flat no. 301, 3rd floor, dehu-alandi road, Dehugaon, above Parishree Hospital, Pune, maharashtra 412109, IN |
| NAICS | 521 |
| Keywords | Car Insurance, Health Insurance, Life Insurance, Travel Insurance, Bike Insurance, Child Plan, All Insurance Services, Term Plan, General Insuarnce, Senior Citizen Mediclaim |
| Founded | 2017 |
| Employees | 21-50 |
Insurace service Email Formats
Insurace service uses 5 email formats. The most common is {first name}.{last name}@company.com (e.g., john.doe@company.com), used 45.6% of the time.
| Format | Example | Percentage |
|---|---|---|
{first name}.{last name}@company.com | john.doe@company.com | 45.6% |
{first name initial}{last name}@company.com | {first name initial}doe@company.com | 22.3% |
{first name}@company.com | john@company.com | 15.1% |
{first name}{last name}@company.com | johndoe@company.com | 9.8% |
{first name}_{last name}@company.com | john_doe@company.com | 7.2% |
About Insurace service
Hi All, We Sunil Insurance Service Provider . We have all types of Services as , 1)Health Insurance 2)Life Insurance 3)Bike Insurance 4)Car Insurance will give all service with good packages and as per customer requirement . Please get in touch with Sunil Garole 9049497227 9158992828 Sunilgarole@gmail.com
Employees by Management Level
Total employees: 21-50
Seniority
Employees
Employees by Department
Insurace service has 7 employees across 5 departments.
Departments
Number of employees
Funding Data
Insurace service has never raised funding before.
Frequently asked questions
4.8
40,000 users



