Qgiv Customers
Discover 1,806+ companies using Qgiv. Browse our comprehensive list of Qgiv customers, users, and clients. Find verified company profiles and contact information.
1,806
Companies
24
Industries
5
Countries
1,869
Websites Tracked
Verified & Updated
Get the full list of 1,806 companies using Qgiv with contact information.
Includes emails & direct contacts
Companies using Qgiv
Showing 100 of 1,806
| Website | Company |
|---|---|
| nacas.org | ![]() NACAS |
| pittsburghfoodbank.org | ![]() Greater Pittsburgh Community Food Bank |
| lupus.org | ![]() Lupus Foundation of America |
| ddiny.org | ![]() Developmental Disabilities Institute (DDI) |
| derbymuseum.org | ![]() Kentucky Derby Museum |
| cpunlimited.org | ![]() Constructive Partnerships Unlimited |
| mindsmatter.org | ![]() Minds Matter |
| womensfundcentralohio.org | ![]() The Women's Fund of Central Ohio |
| ccrcca.org | ![]() Child Care Resource Center |
| hennepintech.edu | ![]() Hennepin Technical College |
| conehealth.com | ![]() Cone Health |
| nyhistory.org | ![]() The New York Historical |
| citizensandscholars.org | ![]() Institute for Citizens & Scholars |
| childnet.us | ![]() ChildNet |
| dmestatestaffing.com | ![]() DM Estate Staffing |
| elephantprotectioninitiative.org | ![]() Elephant Protection Initiative |
| warner.edu | ![]() Warner University |
| laclinica.org | ![]() La Clínica de La Raza |
| canine.org | ![]() Canine Companions® |
| muskegoncc.edu | ![]() Muskegon Community College |
| amstat.org | ![]() American Statistical Association - ASA |
| delhi.edu | ![]() State University of New York at Delhi |
| buildhealthinternational.org | ![]() Build Health International |
| tribalcleanenergy.org | ![]() Alliance for Tribal Clean Energy |
| vwu.edu | ![]() Virginia Wesleyan University |
| unitedwaydallas.org | ![]() United Way of Metropolitan Dallas |
| uwgb.edu | ![]() University of Wisconsin-Green Bay |
| presencing.org | ![]() Presencing Institute |
| ec.co | ![]() Nashville Entrepreneur Center |
| tasc.org | ![]() TASC, (Treatment Alternatives for Safe Communities) |
| iatp.org | ![]() Institute for Agriculture and Trade Policy |
| thebreakthrough.org | ![]() The Breakthrough Institute |
| tcf.org | ![]() The Century Foundation |
| rainforestcoalition.org | ![]() Coalition for Rainforest Nations |
| occc.edu | ![]() Oklahoma City Community College |
| citci.org | ![]() Cook Inlet Tribal Council |
| merrimack.edu | ![]() Merrimack College |
| xerces.org | ![]() Xerces Society for Invertebrate Conservation |
| ncpdp.org | ![]() NCPDP (National Council for Prescription Drug Programs |
| sonoran.edu | ![]() Sonoran University of Health Sciences |
| tompkinsconservation.org | ![]() Tompkins Conservation |
| midway.edu | ![]() Midway University |
| womenforafghanwomen.org | ![]() Women for Afghan Women (WAW) |
| charity.org | ![]() Global Impact |
| chesapeakeconservancy.org | ![]() Chesapeake Conservancy |
| centerforeconomicinclusion.org | ![]() Center for Economic Inclusion |
| lander.edu | ![]() Lander University |
| sikhcoalition.org | ![]() The Sikh Coalition |
| swords-to-plowshares.org | ![]() Swords to Plowshares |
| wbdc.org | ![]() Women's Business Development Center (WBDC) |
| landmark.edu | ![]() Landmark College |
| nationalhumanitiescenter.org | ![]() National Humanities Center |
| evarahealth.org | ![]() Evara Health |
| columbiahospitality.com | ![]() Columbia Hospitality |
| lhblind.org | ![]() The Lighthouse for the Blind |
| plasticoceans.org | ![]() Plastic Oceans International |
| uvm.edu | ![]() University of Vermont |
| usawaterpolo.org | ![]() USA Water Polo |
| catalystkids.org | ![]() Continuing Development Inc | Child Development Centers |
| lonestarlegal.org | ![]() Lone Star Legal Aid |
| aorn.org | ![]() AORN |
| neurocriticalcare.org | ![]() Neurocritical Care Society |
| springpointsl.org | ![]() Springpoint Senior Living |
| urbanecologycenter.org | ![]() Urban Ecology Center |
| invisiblepeople.tv | ![]() Invisible People |
| anonymouscrimereporting.org | ![]() Anonymous Crime Reporting |
| nccommunitycolleges.edu | ![]() North Carolina Community College System |
| brighterbites.org | ![]() Brighter Bites |
| living-future.org | ![]() Living Future |
| denverleadership.org | ![]() Denver Metro Chamber Leadership Foundation |
| rungforwomen.org | ![]() Rung for Women |
| amazingkids.org | ![]() The Children's Institute of Pittsburgh |
| suscc.edu | ![]() Southern Union State Community College |
| nechamber.com | ![]() Nebraska Chamber of Commerce and Industry |
| madisonreadingproject.com | ![]() Madison Reading Project |
| librarieswithoutborders.us | ![]() Libraries Without Borders US (LWB US) |
| team-rubicon.ca | ![]() Team Rubicon Canada |
| uofmhealthsparrow.org | ![]() University of Michigan Health-Sparrow |
| wistar.org | ![]() The Wistar Institute |
| cparf.org | ![]() Cerebral Palsy Alliance Research Foundation |
| gram.edu | ![]() Grambling State University |
| aubg.edu | ![]() American University in Bulgaria |
| healthsolutions.org | ![]() Public Health Solutions |
| princetoninasia.org | ![]() Princeton in Asia |
| irusa.org | ![]() Islamic Relief USA |
| nationaltheatre.org.uk | ![]() National Theatre |
| iucnssg.org | ![]() IUCN SSC Shark Specialist Group (SSG) |
| deafinc.org | ![]() DEAF |
| enactusunitedstates.org | ![]() Enactus United States |
| childrensheartfoundation.org | ![]() The Children's Heart Foundation |
| womenfirstfund.org | ![]() Women First International Fund |
| cnt.org | ![]() Center for Neighborhood Technology |
| feedingamerica.org | ![]() Feeding America |
| architects.org | ![]() Boston Society for Architecture |
| pulmonaryfibrosis.org | ![]() Pulmonary Fibrosis Foundation |
| alanaid.org | ![]() American Logistics Aid Network |
| opportunity.org | ![]() Opportunity International |
| chkd.org | ![]() Children's Hospital of The King's Daughters |
| nsbe.org | ![]() National Society of Black Engineers |
| ibeblackgirl.com | ![]() I Be Black Girl |
Refine this list
“We filtered 5,000 companies down to 120 that matched our ICP perfectly. Closed our biggest deal of Q4 from that list.”
JT
Julia T. · SDR Manager
35+ filters: revenue, headcount, tech stack, funding, location & more. Includes verified emails.
No credit card required
Industry Breakdown
Non-profit Organizations36 (36%)
Higher Education17 (17%)
Hospitals and Health Care11 (11%)
Civic and Social Organizations5 (5%)
Education Administration Programs3 (3%)
Individual and Family Services3 (3%)
Other Tech Customers
Explore other technologies and their customers
shadcn/ui Customers4,698 companies · UI frameworks
SUSE Customers114 companies · Operating systems
Underscore.js Customers541,277 companies · JavaScript libraries
XRegExp Customers3,391 companies · JavaScript libraries
Amplitude Customers6,615 companies · Analytics
Bricks Customers7,370 companies · Page builders
CoverManager Customers430 companies · Reservations & delivery
ExtJS Customers1,189 companies · JavaScript frameworks
GPT AI Power Customers840 companies · WordPress plugins
JsObservable Customers764 companies · JavaScript libraries
Mastodon Customers14 companies · Message boards
OperateBeyond Customers57 companies · CRM
Only showing the top 100 of 1,806 Qgiv customers
Download the complete list with verified emails, phone numbers, and company details for all 1,806 companies.
Free signup · Instant access · 1,806 verified companies



































































































