Zocdoc Customers
Discover 1,014+ companies using Zocdoc. Browse our comprehensive list of Zocdoc customers, users, and clients. Find verified company profiles and contact information.
1,014
Companies
19
Industries
4
Countries
1,038
Websites Tracked
Verified & Updated
Get the full list of 1,014 companies using Zocdoc with contact information.
Includes emails & direct contacts
Companies using Zocdoc
Showing 100 of 1,014
| Website | Company |
|---|---|
| sbivf.com | ![]() IRMS Institute for Reproductive Medicine |
| biostatistics.ca | ![]() The Biostatistics Group |
| shorepointhealthcharlotte.com | ![]() ShorePoint Health |
| builtinnyc.com | ![]() Built In NYC |
| bigsforkids.org | ![]() Big Brothers Big Sisters of Greater Cincinnati |
| nuviewtreatment.com | ![]() NuView Treatment Center |
| saintpetershcs.com | ![]() Saint Peter’s Healthcare System |
| neighborhoodmedicalcenter.com | ![]() Neighborhood Medical Center - Dallas |
| htgc.com | ![]() Hercules Capital |
| curciodermatology.com | ![]() Curcio Dermatology |
| loyolamedicine.org | ![]() Loyola Medicine |
| idalillie.com | ![]() Ida Lillie Psychotherapy and Wellness |
| armakuni.com | ![]() Armakuni |
| none | ![]() Apollo Pharmacy |
| longislandptrehab.com | ![]() Long Island Physical Therapy & Rehab |
| guardianthealth.com | ![]() Guardiant Health |
| westcoastdental.com | ![]() West Coast Dental Services |
| babyboomer.org | ![]() BabyBoomer.org |
| holyname.org | ![]() Holy Name Medical Center |
| synergyhealth.org | ![]() Synergy Health Partners MSO |
| medstarhealth.org | ![]() MedStar Health |
| schweigerderm.com | ![]() Schweiger Dermatology Group |
| walmarthealth.com | ![]() Walmart Health |
| mycommunitymd.com | ![]() CommunityMD |
| tcahealth.org | ![]() TCA Health Inc.- NFP |
| housemdhealthcare.com | ![]() House MD Healthcare |
| cavalierconnectsu.com | ![]() CAVAlier Consulting |
| riverpodiatry.com | ![]() River Podiatry |
| ruca.co | ![]() Ruca |
| tso.com | ![]() TSO Network Of Independent Optometrists |
| bodydetails.com | ![]() Body Details |
| recoverypt.com | ![]() Recovery Physical Therapy |
| englewood-spine.com | ![]() Englewood Spine Associates |
| pulsetms.com | ![]() Pulse TMS |
| austinpaindoctor.com | ![]() Advanced Pain Care |
| tribecadentalstudio.com | ![]() Tribeca Dental Studio |
| clubmental.com | ![]() Mental. |
| lemakhealth.com | ![]() Lemak Health |
| invariantgr.com | ![]() Invariant |
| spectrumhs.org | ![]() Spectrum Health Services |
| smalt.eu | ![]() smalt |
| icirr.org | ![]() Illinois Coalition for Immigrant and Refugee Rights |
| posmc.com | ![]() Plano Orthopedic & Sports Medicine Center |
| mysupportivespace.com | ![]() Supportive Space Counseling Center |
| nyhealth.com | ![]() New York Health |
| handsofhopeptny.com | ![]() Hands of Hope Physical Therapy |
| mpoweredhealth.com | ![]() Mpowered Health |
| spinewellnessamerica.com | ![]() Spine and Wellness Centers of America |
| modulemd.com | ![]() ModuleMD |
| dermatologyconsultants.org | ![]() Dermatology Consultants |
| toplinemd.com | ![]() TopLine MD Alliance |
| generationnextfertility.com | ![]() Generation Next Fertility |
| pfrankmd.com | ![]() PFRANKMD by Dr. Paul Jarrod Frank |
| digitalscientists.com | ![]() Digital Scientists |
| brandspaycheck.com | ![]() Brand's Payroll |
| chelseafertilitynyc.com | ![]() Chelsea Fertility NYC |
| nacepartners.com | ![]() Nace Partners |
| backushospital.org | ![]() The William W. Backus Hospital |
| mymaxdoc.com | ![]() MaxHealth |
| nymentalhealthcenter.com | ![]() NY Mental Health Center |
| griefrecoveryhouston.com | ![]() Grief Recovery Center |
| flowershospital.com | ![]() Flowers Hospital |
| drnewmed.com | ![]() DrNewmed |
| outcomeshometherapy.com | ![]() Outcomes Therapy |
| redefinehealthcare.com | ![]() Redefine Healthcare |
| zurology.com | ![]() Z Urology |
| epicpc.com | ![]() EPIC Health - Exclusive Physicians | Integrated & Comprehensive |
| mchllp.com | ![]() Medical Clinic of Houston |
| mdbarrows.com | ![]() Dermatology & Skin Cancer Surgery Center / Affiliate of Preferred Dermatology Partners |
| naomedical.com | ![]() Nao Medical |
| dermone.com | ![]() DermOne |
| unitedskin.com | ![]() United Skin Specialists |
| musely.com | ![]() Musely |
| curabh.com | ![]() Cura Behavioral Health |
| prinehealth.com | ![]() PRINE Health |
| builtin.com | ![]() Built In |
| purehealthmedicine.org | ![]() Pure Health and Wellness |
| cleardermatology.net | ![]() Clear Dermatology & Aesthetics Center |
| zocdoc.com | ![]() Zocdoc |
| corephysicians.org | ![]() Core Physicians |
| teamworthy.com | ![]() Teamworthy Ventures |
| implantoption.com | ![]() Georgia Prosthodontics - Smile Specialists |
| fosterwebmarketing.com | ![]() Foster Consulting |
| yourpracticeonline.net | ![]() Your Practice Online |
| juvaskin.com | ![]() JUVA Skin & Laser Center |
| womenscareobgyn.com | ![]() Women's Care |
| bmc.org | ![]() Boston Medical Center (BMC) |
| elationhealth.com | ![]() Elation Health |
| genesisortho.com | ![]() Genesis Orthopedics & Sports Medicine |
| aneweratms.com | ![]() Anew Era TMS & Psychiatry - Part of Discovery MD |
| mynectar.com | ![]() Nectar Allergy |
| sniffle.com | ![]() Sniffle |
| uescardio.com | U Upper East Side Cardiology & Vein Institute |
| nyc-doctor.com | ![]() Midtown Health & Wellness |
| sovereignhealthsystem.com | ![]() Sovereign Health System |
| insightspsychology.org | ![]() Insights Psychology |
| gastromaryland.com | ![]() Gastro Center of Maryland |
| medcare.nyc | ![]() MEDCARE |
| edengp.com | ![]() Eden Global Partners |
| therapies4kids.com | ![]() Therapies4kids |
Refine this list
“We filtered 5,000 companies down to 120 that matched our ICP perfectly. Closed our biggest deal of Q4 from that list.”
JT
Julia T. · SDR Manager
35+ filters: revenue, headcount, tech stack, funding, location & more. Includes verified emails.
No credit card required
Industry Breakdown
Hospitals and Health Care35 (35%)
Medical Practices29 (29%)
Mental Health Care9 (9%)
Wellness and Fitness Services5 (5%)
Technology, Information and Internet4 (4%)
Media Production and Publishing2 (2%)
Other Tech Customers
Explore other technologies and their customers
Astro Customers17,628 companies · JavaScript frameworks
CartStack Customers1,040 companies · Cart abandonment
Demandbase Customers2,320 companies · Analytics
FMG Suite Customers3,455 companies · Marketing automation
Highcharts Customers7,554 companies · JavaScript graphics
Konduto Customers683 companies · Security
mod_perl Customers1,508 companies · Web server extensions
PathFactory Customers171 companies · Marketing automation
RecoverMyCart Customers1,122 companies · Personalisation
Simplotel Customers263 companies · Reservations & delivery
Tengine Customers5,886 companies · Web servers
Vidjet Customers283 companies · Video players
Only showing the top 100 of 1,014 Zocdoc customers
Download the complete list with verified emails, phone numbers, and company details for all 1,014 companies.
Free signup · Instant access · 1,014 verified companies


































































































